Fleece filter
| pearl.eco | small | medium | large | 
| Base area (cm) incl. lateral screw connection [L/B] | 43 x 14 | 43 x 20 | 43 x 31 | 
| Height with fleece (cm) [H] | 30 | 30 | 30 | 
| Minimum height for fleece replacement (cm) | 38 | 38 | 38 | 
| Inlet diameter (mm) [D] | 32 | 40 | 50 | 
| Additional width (cm) Electronics housing [B1] | 6 | 6 | 6 | 
| Recommended water level (cm) [H1]. | 0,5 - 4 | 0,5 - 4 | 0,5 - 4 | 
| Max. Wasserstand ab Unterkante (cm) [H2] | 15 | 15 | 15 | 
| Flow rate approx. (L/h) | 1.000 - 3.500 | 2.000 - 6.000 | 4.000 - 10.000 | 
| Recommended tank volume (L) | 150 - 500 | 500 - 1.000 | 1.000 - 2.000 | 
| Fleece roll (width/length) (cm/m) | 10/50 | 16/50 | 27/50 | 
| Height adjustment of the hanging brackets (cm) | 12,5 - 21,5 | 12,5 - 21,5 | 12,5 - 21,5 | 

Filter fleece
| Gewicht pro qm (Gramm) | 40 | 
| Breite (cm) S/M/L | 10/16/27 | 
| Länge (m) | 50 | 
| Anzahl an Ersatzrollen pro Set | 3 | 
| Anzahl an Rollen im Lieferumfang enthalten | 1 | 
